Percentile Bands describe the distribution of ASBVs for each trait across industry. On the Sheep Genetics search site, animals are highlighted when they fall in the top 20th, 10th or 5th percentile. Sheep Genetics also publishes full Percentile Band Reports, allows sheep producers to identify where an animal sits within industry for each trait.
Example: Animal highlights
Example percentile: LAMBPLAN Maternal 15/08/2025
As part of the release of Combined LAMBPLAN, Sheep Genetics will produce and report percentile bands for a range of different breed groups within the Combined LAMBPLAN analysis. The breeds contributing to each percentile band report are outlined below.
Combined LAMBPLAN - All | |||
Australian Whites | Dorset Down | NZ Texel | White Dorper |
Bond | Dorset Horn | Perendale | White Suffolk |
Booroola | East Friesian | Poll Dorset | Wiltipoll |
Border Leicester | English Leicester | Romney | Wiltshire horn |
Charollais | Finn Leicester | Ryeland | Xbred |
Composite Maternal | Finnsheep | South Hampshire | |
Composite Shedding | Gromark | South Suffolk | |
Composite Terminal | Hampshire Down | Southdown | |
Coolalee | Hyfer | Suffolk | |
Coopworth | Ile de France | Suffolk Canada | |
Corriedale | NZ Poll Dorset | Texel | |
Damara | NZ Sth Suffolk | Texel Down | |
Dorper | NZ Suffolk | Ultra White |
Combined LAMBPLAN - Terminal sire breeds | |||
Australian Whites | Gromark | South Hampshire | White Suffolk |
Bond | Hampshire Down | South Suffolk | Wiltipoll |
Booroola | Ile de France | Southdown | Wiltshire Horn |
Charollais | NZ Poll Dorset | Suffolk | Xbred |
Composite Terminal | NZ South Suffolk | Suffolk Canada | |
Coolalee | NZ Suffolk | Texel | |
Dorper | NZ Texel | Texel Downs | |
Dorset Down | Poll Dorset | Ultra White | |
Dorset Horn | Ryeland | White Dorper |
Combined LAMBPLAN - Maternal sire breeds | |||
Bond | Coopworth | Finn Leicester | Romney |
Booroola | Corriedale | Finnsheep | White Suffolk |
Border Leicester | Damara | Gromark | Xbred |
Composite Maternal | East Friesian | Hyfer | |
Composite Shedding | English Leicester | Perendale |
Combined LAMBPLAN - Shedders | |||
Australian Whites | Dorper | White Dorper | Wiltshire Horn |
Composite Shedding | Ultra White | Wiltipoll |
Combined LAMBPLAN - First Cross sire breeds | |
Border Leicester | East Friesian |
Combined LAMBPLAN - Corriedales |
Corriedale |